Riley ParkSat 10/17/2009 3:00 PM
Split time resultscreated by OEScore2003 © Stephan Krämer 2008

     Pl     Stno Name                                         YB Club                                 Class               Pts           Time       Pty      Xtra        Score 



Course 1  (17)          12 C  120 Pts                                   

      1          Spelier, Yannick                                                                     Super Junior        120          12:00                              120 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)  108(10)  109(10)  110(10)  111(10)  112(10)        F                            
                  1:34     2:15     2:52     3:27     4:30     5:50     7:07     8:29     9:11     9:50    10:11    10:56    12:00                            
                  1:34     0:41     0:37     0:35     1:03     1:20     1:17     1:22     0:42     0:39     0:21     0:45     1:04                            
      2          Svoboda, David                                                                       Super Junior        120          13:34                              120 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)  108(10)  109(10)  110(10)  111(10)  112(10)        F                            
                  1:10     1:47     2:47     3:15     4:15     5:29     6:26     8:17     8:54     9:30    10:01    10:49    13:34                            
                  1:10     0:37     1:00     0:28     1:00     1:14     0:57     1:51     0:37     0:36     0:31     0:48     2:45                            
      3          Sherrington, Fiona                                                                   Super Junior        120          14:49                              120 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)  108(10)  109(10)  110(10)  111(10)  112(10)        F                            
                  0:43     1:15     3:53     4:28     5:19     6:34     7:40     9:30    10:14    10:55    11:20    11:57    14:49                            
                  0:43     0:32     2:38     0:35     0:51     1:15     1:06     1:50     0:44     0:41     0:25     0:37     2:52                            
      4          Luken, Nathan                                                                        Super Junior        120          16:34                              120 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)  108(10)  109(10)  110(10)  111(10)  112(10)        F                            
                  1:29     2:33     3:29     4:21     5:27     7:25     9:27    10:44    11:38    12:23    13:11    14:18    16:34                            
                  1:29     1:04     0:56     0:52     1:06     1:58     2:02     1:17     0:54     0:45     0:48     1:07     2:16                            
      5          Pryce, Anna                                                                          Super Junior        120          16:45                              120 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)  108(10)  109(10)  110(10)  111(10)  112(10)        F                            
                  3:03     3:52     4:42     5:19     6:40     8:14    10:02    11:41    12:44    13:59    15:15    15:49    16:45                            
                  3:03     0:49     0:50     0:37     1:21     1:34     1:48     1:39     1:03     1:15     1:16     0:34     0:56                            
      6          Price, Kayla                                                                         Super Junior        120          16:46                              120 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)  108(10)  109(10)  110(10)  111(10)  112(10)        F                            
                  2:35     3:16     5:53     6:28     7:17     8:38     9:45    11:30    12:12    12:56    13:23    13:58    16:46                            
                  2:35     0:41     2:37     0:35     0:49     1:21     1:07     1:45     0:42     0:44     0:27     0:35     2:48                            
      7          Loewen, Jamey                                                                        Super Junior        120          17:22                              120 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)  108(10)  109(10)  110(10)  111(10)  112(10)        F                            
                  1:11     2:01     2:57     4:20     5:48     7:39     9:32    10:14    11:17    12:18    13:08    14:22    17:22                            
                  1:11     0:50     0:56     1:23     1:28     1:51     1:53     0:42     1:03     1:01     0:50     1:14     3:00                            
      8          Cortese, Amedeo                                                                      J on SJ Cours       120          17:42                              120 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)  108(10)  109(10)  110(10)  111(10)  112(10)        F              *119          
                  1:31     2:22     3:16     4:43     6:13     7:59     9:52    10:35    11:32    12:41    13:22    14:40    17:42             16:33          
                  1:31     0:51     0:54     1:27     1:30     1:46     1:53     0:43     0:57     1:09     0:41     1:18     3:02                            
      9          Sherrington, Jenna                                                                   Super Junior        120          18:21                              120 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)  108(10)  109(10)  110(10)  111(10)  112(10)        F                            
                  1:22     2:45     3:45     5:01     6:19     9:49    11:27    12:43    13:20    14:06    14:44    16:15    18:21                            
                  1:22     1:23     1:00     1:16     1:18     3:30     1:38     1:16     0:37     0:46     0:38     1:31     2:06                            
     10          Cortese, Gianluca                                                                    Super Junior        120          18:55                              120 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)  108(10)  109(10)  110(10)  111(10)  112(10)        F                            
                  1:44     2:40     3:42     4:37     6:17     8:22    10:03    11:24    12:33    13:38    14:15    15:39    18:55                            
                  1:44     0:56     1:02     0:55     1:40     2:05     1:41     1:21     1:09     1:05     0:37     1:24     3:16                            
     11          Loewen, Paige                                                                        Super Junior        120          18:56                              120 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)  108(10)  109(10)  110(10)  111(10)  112(10)        F              *112          
                  1:42     2:41     3:36     4:36     6:16     8:22    10:03    11:24    12:33    13:33    14:12    15:51    18:56             16:18          
                  1:42     0:59     0:55     1:00     1:40     2:06     1:41     1:21     1:09     1:00     0:39     1:39     3:05                            
     12          McHardy, Lia                                                                         Super Junior        120          20:51                              120 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)  108(10)  109(10)  110(10)  111(10)  112(10)        F                            
                  2:25     3:21     4:45     5:55    10:00    12:16    14:15    15:44    16:32    17:23    17:57    19:02    20:51                            
                  2:25     0:56     1:24     1:10     4:05     2:16     1:59     1:29     0:48     0:51     0:34     1:05     1:49                            
     13          Meier, Sam                                                                           Super Junior        120          24:24                              120 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)  108(10)  109(10)  110(10)  111(10)  112(10)        F                            
                  2:40     3:32     7:48     8:50    10:37    14:26    15:55    17:08    18:47    19:42    20:43    22:31    24:24                            
                  2:40     0:52     4:16     1:02     1:47     3:49     1:29     1:13     1:39     0:55     1:01     1:48     1:53                            
     14          Meier, Claire                                                                        Super Junior        120          26:47                              120 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)  108(10)  109(10)  110(10)  111(10)  112(10)        F                            
                  2:03     3:11     4:46     7:54     9:03    12:36    14:56    17:14    18:44    20:56    22:29    24:07    26:47                            
                  2:03     1:08     1:35     3:08     1:09     3:33     2:20     2:18     1:30     2:12     1:33     1:38     2:40                            
     15          Price, Olivia                                                                        Super Junior        120          34:14                              120 
               101(10)  102(10)  103(10)  104(10)  105(10)  106(10)  107(10)  108(10)  109(10)  110(10)  111(10)  112(10)        F                            
                  4:36     6:16     8:09     9:51    11:29    15:30    19:40    20:43    22:58    24:34    27:55    30:47    34:14                            
                  4:36     1:40     1:53     1:42     1:38     4:01     4:10     1:03     2:15     1:36     3:21     2:52     3:27                            
     16          Pryce, Bridie                                                                        J on SJ Cours        80          19:45                               80 
               109(10)  111(10)  112(10)  106(10)  108(10)  103(10)  102(10)  104(10)        F              *115     *116     *117     *118     *113     *114 
                  7:52     9:09    11:33    11:57    12:57    15:05    15:53    17:13    19:45              0:38     2:15     3:10     4:18     6:24    10:08 
                  7:52     1:17     2:24     0:24     1:00     2:08     0:48     1:20     2:32                                                                
                  *119                                                                                                                                        
                 18:23                                                                                                                                        
                                                                                                                                                              
     17          Pryce, Ben                                                                           Super Junior         80          19:50                               80 
               109(10)  111(10)  112(10)  106(10)  108(10)  103(10)  102(10)  104(10)        F              *115     *116     *117     *118     *113     *114 
                  7:40     9:06    11:29    11:57    12:58    15:06    15:56    17:09    19:50              0:37     2:15     3:15     4:22     6:28    10:01 
                  7:40     1:26     2:23     0:28     1:01     2:08     0:50     1:13     2:41                                                                
                  *119                                                                                                                                        
                 18:26                                                                                                                                        
                                                                                                                                                              



Course 2  (11)          15 C  150 Pts                                   

      1          Jarvis, Molly                                                                        Junior              150          14:35                              150 
               115(10)  116(10)  117(10)  118(10)  113(10)  109(10)  111(10)  114(10)  112(10)  106(10)  108(10)  103(10)  102(10)  104(10)  119(10)        F 
                  0:38     2:05     2:59     3:59     5:19     6:25     7:52     8:43     9:27     9:44    10:26    11:47    12:27    13:13    14:08    14:35 
                  0:38     1:27     0:54     1:00     1:20     1:06     1:27     0:51     0:44     0:17     0:42     1:21     0:40     0:46     0:55     0:27 
      2          Svoboda, Michael                                                                     Junior              150          17:30                              150 
               115(10)  116(10)  117(10)  118(10)  113(10)  109(10)  111(10)  114(10)  112(10)  106(10)  108(10)  103(10)  102(10)  104(10)  119(10)        F 
                  0:59     2:33     4:18     5:27     6:51     8:06     9:40    11:15    11:53    12:20    13:03    14:54    15:35    16:29    17:12    17:30 
                  0:59     1:34     1:45     1:09     1:24     1:15     1:34     1:35     0:38     0:27     0:43     1:51     0:41     0:54     0:43     0:18 
      3          Spelier, Yannick                                                                     SJ on J cours       150          21:57                              150 
               115(10)  116(10)  117(10)  118(10)  113(10)  109(10)  111(10)  114(10)  112(10)  106(10)  108(10)  103(10)  102(10)  104(10)  119(10)        F 
                  1:06     3:21     4:52     6:21     8:38    10:28    11:59    13:45    14:55    15:23    16:27    18:19    19:16    20:05    21:15    21:57 
                  1:06     2:15     1:31     1:29     2:17     1:50     1:31     1:46     1:10     0:28     1:04     1:52     0:57     0:49     1:10     0:42 
      4          Wong, Joshua                                                                         Junior              150          25:02                              150 
               115(10)  116(10)  117(10)  118(10)  113(10)  109(10)  111(10)  114(10)  112(10)  106(10)  108(10)  103(10)  102(10)  104(10)  119(10)        F 
                  1:52     5:29     6:27     8:04    10:43    13:04    14:12    15:17    16:25    16:39    18:39    20:52    21:52    23:08    24:38    25:02 
                  1:52     3:37     0:58     1:37     2:39     2:21     1:08     1:05     1:08     0:14     2:00     2:13     1:00     1:16     1:30     0:24 
      5          Gobeil, Sophie                                                                       Junior              150          26:33                              150 
               115(10)  116(10)  117(10)  118(10)  113(10)  109(10)  111(10)  114(10)  112(10)  106(10)  108(10)  103(10)  102(10)  104(10)  119(10)        F 
                  1:43     3:37     5:04     6:52     9:00    10:56    11:55    13:27    14:46    15:18    19:35    21:43    23:10    24:11    25:32    26:33 
                  1:43     1:54     1:27     1:48     2:08     1:56     0:59     1:32     1:19     0:32     4:17     2:08     1:27     1:01     1:21     1:01 
      6          Gobeil, Jerome                                                                       Junior              150          28:58                              150 
               115(10)  116(10)  117(10)  118(10)  113(10)  109(10)  111(10)  114(10)  112(10)  106(10)  108(10)  103(10)  102(10)  104(10)  119(10)        F 
                  0:47     3:32     5:08     7:09    11:02    14:01    15:49    17:30    19:17    19:55    21:01    23:48    24:56    26:00    28:03    28:58 
                  0:47     2:45     1:36     2:01     3:53     2:59     1:48     1:41     1:47     0:38     1:06     2:47     1:08     1:04     2:03     0:55 
      7          Sepandj, Jasmine                                                                     Junior              150          29:23                              150 
               115(10)  116(10)  117(10)  118(10)  113(10)  109(10)  111(10)  114(10)  112(10)  106(10)  108(10)  103(10)  102(10)  104(10)  119(10)        F 
                  0:35     8:08     9:06    10:18    13:32    16:04    17:37    18:43    20:23    20:53    21:51    23:22    24:08    25:12    28:45    29:23 
                  0:35     7:33     0:58     1:12     3:14     2:32     1:33     1:06     1:40     0:30     0:58     1:31     0:46     1:04     3:33     0:38 
      8          Wilkinson, Katie                                                                     Junior              150          32:45                              150 
               115(10)  116(10)  117(10)  118(10)  113(10)  109(10)  111(10)  114(10)  112(10)  106(10)  108(10)  103(10)  102(10)  104(10)  119(10)        F 
                  4:39    10:39    12:19    13:35    15:19    16:45    17:53    18:57    20:50    21:18    26:21    28:43    29:33    30:46    31:54    32:45 
                  4:39     6:00     1:40     1:16     1:44     1:26     1:08     1:04     1:53     0:28     5:03     2:22     0:50     1:13     1:08     0:51 
      9          Mosher, Kristen                                                                      Junior              150          33:16                              150 
               115(10)  116(10)  117(10)  118(10)  113(10)  109(10)  111(10)  114(10)  112(10)  106(10)  108(10)  103(10)  102(10)  104(10)  119(10)        F 
                  1:39     5:40     8:47    11:15    14:13    16:35    18:19    19:42    22:32    23:08    24:45    26:55    28:04    30:14    31:22    33:16 
                  1:39     4:01     3:07     2:28     2:58     2:22     1:44     1:23     2:50     0:36     1:37     2:10     1:09     2:10     1:08     1:54 
      9          Mosher, Eric                                                                         SJ on J cours       150          33:16                              150 
               115(10)  116(10)  117(10)  118(10)  113(10)  109(10)  111(10)  114(10)  112(10)  106(10)  108(10)  103(10)  102(10)  104(10)  119(10)        F 
                  1:33     5:37     8:48    11:04    14:08    16:29    18:09    19:34    22:26    23:03    24:41    26:41    27:55    30:08    31:16    33:16 
                  1:33     4:04     3:11     2:16     3:04     2:21     1:40     1:25     2:52     0:37     1:38     2:00     1:14     2:13     1:08     2:00 
     11          Brown, Hallie                                                                        Junior              150          38:46                              150 
               115(10)  116(10)  117(10)  118(10)  113(10)  109(10)  111(10)  114(10)  112(10)  106(10)  108(10)  103(10)  102(10)  104(10)  119(10)        F 
                  4:11     7:06     9:32    12:51    16:03    18:24    20:16    21:52    23:38    24:22    28:51    31:32    32:56    33:59    38:11    38:46 
                  4:11     2:55     2:26     3:19     3:12     2:21     1:52     1:36     1:46     0:44     4:29     2:41     1:24     1:03     4:12     0:35 



Course 3  (6)           17 C  170 Pts                                   

      1          Konotopetz, Damian                                                                   Youth               170          13:51                              170 
               117(10)   76(10)   77(10)  116(10)   66(10)   67(10)  115(10)  118(10)  119(10)  113(10)  104(10)   69(10)  108(10)  106(10)   68(10)  111(10) 
                  0:25     0:50     1:48     2:17     4:15     5:11     7:15     7:56     8:51     9:32    10:02    10:19    11:27    11:49    12:26    13:14 
                  0:25     0:25     0:58     0:29     1:58     0:56     2:04     0:41     0:55     0:41     0:30     0:17     1:08     0:22     0:37     0:48 
               114(10)        F                                                                                                                               
                 13:43    13:51                                                                                                                               
                  0:29     0:08                                                                                                                               
      2          Hall, Kyle                                                                           Youth Plus          170          23:08                              170 
               117(10)   76(10)   77(10)  116(10)   66(10)   67(10)  115(10)  118(10)  119(10)  113(10)  104(10)   69(10)  108(10)  106(10)   68(10)  111(10) 
                  0:40     1:27     3:51     5:01     8:21     9:46    13:10    14:13    15:56    16:58    17:44    18:10    19:40    20:13    20:58    22:11 
                  0:40     0:47     2:24     1:10     3:20     1:25     3:24     1:03     1:43     1:02     0:46     0:26     1:30     0:33     0:45     1:13 
               114(10)        F                                                                                                                               
                 22:55    23:08                                                                                                                               
                  0:44     0:13                                                                                                                               
      3          Blacker, Kraigh                                                                      Youth               170          26:00                              170 
               117(10)   76(10)   77(10)  116(10)   66(10)   67(10)  115(10)  118(10)  119(10)  113(10)  104(10)   69(10)  108(10)  106(10)   68(10)  111(10) 
                  0:40     1:40     3:16     4:01     8:10     9:47    13:42    14:48    16:21    18:02    19:06    19:47    21:41    22:20    23:16    24:38 
                  0:40     1:00     1:36     0:45     4:09     1:37     3:55     1:06     1:33     1:41     1:04     0:41     1:54     0:39     0:56     1:22 
               114(10)        F                                                                                                                               
                 25:37    26:00                                                                                                                               
                  0:59     0:23                                                                                                                               
      4          Wilkinson, Robert                                                                    Adult Adv Sho       170          32:14                              170 
               117(10)   76(10)   77(10)  116(10)   66(10)   67(10)  115(10)  118(10)  119(10)  113(10)  104(10)   69(10)  108(10)  106(10)   68(10)  111(10) 
                  0:40     1:25     3:46     4:43    10:41    12:55    19:00    20:14    22:44    24:35    25:29    26:04    27:56    28:37    29:47    31:07 
                  0:40     0:45     2:21     0:57     5:58     2:14     6:05     1:14     2:30     1:51     0:54     0:35     1:52     0:41     1:10     1:20 
               114(10)        F                                                                                                                               
                 32:01    32:14                                                                                                                               
                  0:54     0:13                                                                                                                               
      5          Wong, Alexandra                                                                      Youth               170          40:30                              170 
               117(10)   76(10)   77(10)  116(10)   66(10)   67(10)  115(10)  118(10)  119(10)  113(10)  104(10)   69(10)  108(10)  106(10)   68(10)  111(10) 
                  0:58     2:38     5:46     6:37    13:30    16:10    22:19    24:11    26:56    28:25    30:51    31:38    34:39    35:40    37:03    39:06 
                  0:58     1:40     3:08     0:51     6:53     2:40     6:09     1:52     2:45     1:29     2:26     0:47     3:01     1:01     1:23     2:03 
               114(10)        F                                                                                                                               
                 40:19    40:30                                                                                                                               
                  1:13     0:11                                                                                                                               
      6          Thompson, Erik                                                                       Youth Plus           10          31:58                               10 
                69(10)        F                                                                                                                               
                 20:56    31:58                                                                                                                               
                 20:56    11:02                                                                                                                               


n=33